|
Directory > Science and Environment
Science and Environment
Sub-categories: Agriculture | Astronomy | Biotechnology | Earth Sciences | Ecology | Environmental Groups | Fisheries | Plants
 | Acid Rain
Environment Canada monitors acid, weather, pollution deposits, precipitation and marine fog chemistry. Explains the effects and trends of acid and links to science sites in the same genre. |  | Atlantic Coastal Action Program (ACAP)
A community-based program that helps Atlantic Canadians restore and sustain watersheds and adjacent coastal areas. Features information about their projects and initiatives and a list of publications. |  | Centre for Water Resources Studies
The centre applies research resources of DalTech and Dalhousie University to address water problems. It offers on site research, reports and software for download, studies, panels and contact information. |  | Defence Research Establishment Atlantic
The establishment does research and development in undersea warfare and naval platform (ships, boats and planes) technology. Describes the unit's history, current projects, links to other research establishments. |  | Geographic Information
Land Information Services manages the geoNova database and provides links to geographic information at provincial and federal sites. |  | Global Information Networking Institute
Faculty and students work with industrial partners on computer information systems. Information on electronic commerce, medical information systems, commercial partners and faculty is presented. |  | Nova Scotia Science Fair Innovators' Discovery Exchange Network
A resource to promote student success in science project work. Designed so that students can contribute to the resources and find help projects. Discusses events, partners, projects, chat and student mail. |  | Nova Scotia Wind Energy Project
Presents a one page invitation to join the project under the aegis of Dalhousie University. Each participating high school will be supplied with a small meteorological station with anemometer, wind vane, and temperature sensor. |  | Nova Scotian Institute of Science
Information about the Institute, its meetings, publications, research equipment directory, and joining instructions. The Institute publishes a quarterly entitled Proceedings, which is offered for sale. |  | NovaKnowledge
Promotes a knowledge-based provincial economy. Presents organization information, publications, events and contact information. It offers a large annual report card in Adobe Acrobat format. |
Results: 1 2 Next
(Add Your Site)
More Directory
Categories:
Directory > Science and Environment
|